#Anghami2023inMusic
Anghami's year-end recap, giving each listener their minutes played, top artists and mood for the year and giving artists their own stream and follower data to share. It doubled as a charts reveal: Amr Diab, Ahmed Saad and Tamer Hosny led the Arabic list against 23.15 billion minutes streamed on the platform in 2023.
- The brief
- Listeners and artists on Anghami across the MENA region, given a look back at their year in music.
- The idea
- Each user got a personal recap of minutes played, top artists, top songs and overall mood; artists received figures on their streams, followers and growth; the platform published official 2023 charts.
- What to borrow
- A year-end recap built for both listeners and artists gives both sides of the platform a reason to share it.
| Brand | Anghami |
|---|---|
| Agency | Not named on the source |
| Talent | Not named |
| Channels | digital, social |
| Source | Campaign Middle East |
Case studies like this
Campaigns from other brands that did something close, matched on what each one actually did.
| Brand | Campaign | Type | Agency | Date |
|---|---|---|---|---|
| Mashreq | Rise Every Day podcast with AnghamiDigital/social · 4 Oct 2022 | Digital/social | – | 4 Oct 2022 |
| Zain | Ramadan 2025 TVC — 'belonging, resisting and rebuilding'Purpose · 5 Mar 2025 | Purpose | – | 5 Mar 2025 |
| Billboard Arabia | Billboard Arabia Music Awards 2024Experiential · 3 Dec 2024 | Experiential | – | 3 Dec 2024 |
| Yas Island | Summer anthem with Miami bandAd film · 13 Jun 2023 | Ad film | – | 13 Jun 2023 |
| VOX Cinemas | Hans Zimmer brand scoreIntegrated campaign · 13 Mar 2025 | Integrated campaign | – | 13 Mar 2025 |
What other media & entertainment brands ran
The latest confirmed campaigns from the rest of the category, Gulf.
| Brand | Campaign | Type | Agency | Date |
|---|---|---|---|---|
| Ski Dubai | Ice Warrior Challenge 2026 (17th edition)Experiential · 8 Sep 2026 | Experiential | – | 8 Sep 2026 |
| Yas Island | Kryptonite Collider cinema takeoverExperiential · 1 Sep 2026 | Experiential | Momentum Worldwide | 1 Sep 2026 |
| Channel 4 FM | Junior RJ Hunt – The Voice of TomorrowExperiential · 1 Sep 2026 | Experiential | – | 1 Sep 2026 |
| VOX Cinemas | Filmy FeverIntegrated campaign · 17 Aug 2026 | Integrated campaign | – | 17 Aug 2026 |
| Gulf News | UAE Summer Road Safety Campaign 2026Purpose · 22 Jul 2026 | Purpose | – | 22 Jul 2026 |
| Yas Island | The Answer is YasIntegrated campaign · 20 Jun 2026 | Integrated campaign | – | 20 Jun 2026 |
| beIN Sports | TOD x talabat FIFA World Cup 2026 subscription offerIntegrated campaign · 19 Jun 2026 | Integrated campaign | – | 19 Jun 2026 |
| Global Village | Eid Al Adha at Global VillageFestive · 18 May 2026 | Festive | – | 18 May 2026 |
More from Anghami
| Campaign | Type | Agency | Date |
|---|---|---|---|
| I Am The SceneIntegrated campaign · 23 Dec 2025 | Integrated campaign | – | 23 Dec 2025 |
| The Protective RhymesPurpose · 5 Dec 2023 | Purpose | Leo Burnett Dubai | 5 Dec 2023 |
| Live Ramadan with AnghamiFestive · 14 Apr 2022 | Festive | – | 14 Apr 2022 |
| Share your voice, the world is listeningRebrand · 16 Mar 2022 | Rebrand | BigSmall | 16 Mar 2022 |









