Business, tech and industry
11 properties with confirmed sponsors in the Gulf. The most active backer is Accenture, on 2.
| Property | Format | Where | Sponsors | Seasons | Latest |
|---|---|---|---|---|---|
| LEAP | Event | Saudi Arabia | 78 | 2026 | 2026 |
| ADIPEC | Event | United Arab Emirates | 67 | 2026 | 2026 |
| Web Summit Qatar | Event | Qatar | 43 | 2026 | 2026 |
| GITEX Global | Event | United Arab Emirates | 34 | 2026 | 2026 |
| Big 5 Global | Event | United Arab Emirates | 33 | 2026 | 2026 |
| Cityscape Global | Event | Saudi Arabia | 30 | 2026 | 2026 |
| Expand North Star | Event | United Arab Emirates | 26 | 2026 | 2026 |
| Dubai Airshow | Event | United Arab Emirates | 22 | 2025 | 2025 |
| Seamless Middle East | Event | United Arab Emirates | 15 | 2026 | 2026 |
| 1 Billion Followers Summit | Event | United Arab Emirates | 11 | 2025–2026 | 2026 |
| Arabian Travel Market | Event | United Arab Emirates | 2 | 2026 | 2026 |
| # | Brand | Properties |
|---|---|---|
| 1 | Accenture | 2 |
| 2 | Dell Technologies | 2 |
| 3 | Ericsson | 2 |
| 4 | EY | 2 |
| 5 | Mozn | 2 |
| 6 | Neo Space Group | 2 |
| 7 | Decoding Data Science | 2 |
| 8 | Emirates | 2 |
| 9 | Gulf Construction | 2 |
| 10 | Entrepreneur Middle East | 2 |
| # | Sector | Brands |
|---|---|---|
| 1 | Technology & software | 71 |
| 2 | Government & institutions | 69 |
| 3 | Energy & industrial | 60 |
| 4 | Media & entertainment | 49 |
| 5 | Home & building | 27 |
| 6 | Business services | 11 |
| 7 | Travel & hospitality | 11 |
| 8 | Telecom | 9 |
| 9 | Payments & fintech | 6 |
| 10 | Consumer electronics | 5 |
















