Film
4 properties with confirmed sponsors in the Gulf. The most active backer is Chopard, on 1.
| Property | Format | Where | Sponsors | Seasons | Latest |
|---|---|---|---|---|---|
| Red Sea International Film Festival | Event | Saudi Arabia | 30 | 2022–2025 | 2025 |
| IIFA Utsavam | Event | United Arab Emirates | 6 | 2024 | 2024 |
| IIFA Rocks | Event | United Arab Emirates | 2 | 2024 | 2024 |
| South Indian International Movie Awards | Event | United Arab Emirates | 1 | 2023–2026 | 2026 |
| # | Brand | Properties |
|---|---|---|
| 1 | Chopard | 1 |
| 2 | Cultural Development Fund | 1 |
| 3 | Film AlUla | 1 |
| 4 | MBC | 1 |
| 5 | NEOM | 1 |
| 6 | SRMG | 1 |
| 7 | Telfaz11 | 1 |
| 8 | VOX Cinemas | 1 |
| 9 | Chery | 1 |
| 10 | Nova | 1 |
| # | Sector | Brands |
|---|---|---|
| 1 | Media & entertainment | 8 |
| 2 | Automotive | 5 |
| 3 | Travel & hospitality | 5 |
| 4 | Home & building | 3 |
| 5 | Personal & home care | 3 |
| 6 | Banking & finance | 3 |
| 7 | Government & institutions | 2 |
| 8 | Telecom | 2 |
| 9 | Fashion & lifestyle | 1 |
| 10 | Beverages | 1 |







