Culture, arts and literature
4 properties with confirmed sponsors in the Gulf. The most active backer is Art Africa, on 2.
| Property | Format | Where | Sponsors | Seasons | Latest |
|---|---|---|---|---|---|
| Sharjah Biennial | Event | United Arab Emirates | 67 | 2023–2027 | 2027 |
| Art Dubai | Event | United Arab Emirates | 28 | 2026 | 2026 |
| Abu Dhabi Art | Event | United Arab Emirates | 14 | 2025 | 2025 |
| Spring of Culture | Event | Bahrain | 5 | 2026 | 2026 |
| # | Brand | Properties |
|---|---|---|
| 1 | Art Africa | 2 |
| 2 | Art Asia Pacific | 2 |
| 3 | ArtReview | 2 |
| 4 | Moussee | 2 |
| 5 | Van Cleef & Arpels | 2 |
| 6 | Art Jameel | 2 |
| 7 | Canvas | 2 |
| 8 | The Art Newspaper | 2 |
| 9 | The National | 2 |
| 10 | Arts Council England | 1 |
| # | Sector | Brands |
|---|---|---|
| 1 | Government & institutions | 38 |
| 2 | Media & entertainment | 24 |
| 3 | Travel & hospitality | 9 |
| 4 | Arts, venues & leisure | 6 |
| 5 | Banking & finance | 6 |
| 6 | Home & building | 4 |
| 7 | Energy & industrial | 4 |
| 8 | Healthcare | 2 |
| 9 | Beverages | 2 |
| 10 | Fashion & lifestyle | 1 |








