Cricket
2 properties with confirmed sponsors in the Gulf. The most active backer is Khaleej Times, on 2.
| Property | Format | Where | Sponsors | Seasons | Latest |
|---|---|---|---|---|---|
| DP World ILT20 | Event | United Arab Emirates | 30 | 2026 | 2026 |
| Abu Dhabi T10 | Event | United Arab Emirates | 12 | 2025 | 2025 |
| # | Brand | Properties |
|---|---|---|
| 1 | Khaleej Times | 2 |
| 2 | Channel 4 FM | 1 |
| 3 | DP World | 1 |
| 4 | Dubai Eye 103.8 | 1 |
| 5 | Gulf News | 1 |
| 6 | BC.GAME | 1 |
| 7 | The Entertainer | 1 |
| # | Sector | Brands |
|---|---|---|
| 1 | Media & entertainment | 25 |
| 2 | Banking & finance | 3 |
| 3 | Fashion & lifestyle | 2 |
| 4 | E-commerce & retail | 1 |
| 5 | Business services | 1 |
| 6 | Consumer electronics | 1 |
| 7 | Gaming & fantasy sports | 1 |
| 8 | Home & building | 1 |
| 9 | Technology & software | 1 |
| 10 | Personal & home care | 1 |







